Property Attributes
- MLS#TB8497633
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityPOINCIANA
- AreaKissimmee / Poinciana
- NeighborhoodPOINCIANA NEIGHBORHOOD 2 WEST VILLAGE 7
- Zip34759
- StyleTraditional
- Year Built2025
- Taxes$ 212
- Price$ 295,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1206
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Welcome to the Tula floor plan by LGI Homes, a thoughtfully designed single-story layout that provides an abundance of space with three generously sized bedrooms and two full bathrooms. This home features exceptional upgrades throughout, including energy-efficient Whirlpool® kitchen appliances, gleaming granite countertops, and 36-inch upper cabinets with elegant crown molding. The chef-ready kitchen is the centerpiece of the home, combining style and function with designer finishes, USB-compatible outlets, LED flush-mount lighting, and luxury vinyl plank flooring throughout high-traffic areas. The private owner’s suite serves as a serene retreat, complete with backyard views, a spacious walk-in closet, and an attached bathroom featuring a step-in shower, granite vanity, and ample cabinet storage. Additional highlights include a separate laundry room and an attached two-car garage, making everyday living comfortable and convenient. Located in a community with incredible amenities, residents can enjoy access to baseball and soccer fields, basketball and volleyball courts, a playground, a dog park, swimming pools, and nearby shopping and dining. LGI Homes makes homeownership easier with low to no down payment options, builder-paid closing costs, NO CDD fees, and a wide array of upgrades included at no extra cost, plus the peace of mind of a structural warranty. Discover the Tula and experience a home built for lasting comfort and style.
| Elementary School | Middle School | High School |
|---|---|---|
| Laurel Elementary Elementary School | Lake Marion Creek Middle Middle School | Haines City Senior High High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $294,900 |
| 5/22/2026 | Listed $295,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Exhaust Fan,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Fiber Optics,Phone Available,Public,Sewer Available,Sewer Connected,Sprinkler Meter,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Range,Refrigerator |
| Zoning | R-1A |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Dog Park,Fitness Center,Park,Playground,Pool,Special Community Restrictions,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cable TV,Fitness Center,Other,Park,Playground,Pool,Recreation Facilities,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | POINCIANA NEIGHBORHOOD 2 WEST VILLAGE 7 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 17-92 in Kissimmee, Right on Poinciana Parkway, Left on Cypress Parkway, Right on Marigold, Right on Lake Marion Creek, Right on Saint Cloud Rd, Left on Chinook Road, Left on Amberjack Court. LGI Homes Information Center is located on the Left side of the street. Parking is behind Information Center. |
| High School | Haines City Senior High |
| City | POINCIANA |
| Association Name | Association of Poinciana Villages |
| Senior Community Y/N | false |
| MLS Area | 34759 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Laurel Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 212.4 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Lake Marion Creek Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8497633 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | LGI Homes Florida - LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 15 |
| Legal Description | POINCIANA NEIGHBORHOOD 2 WEST VILLAGE 7 PB 55 PGS 5/18 BLK 445 LOT 15 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 100 |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Attic Fan,Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Landscaped |
| Water Source | Public |
| Lot Size Area | 7000 |
| Foundation Details | Slab |
| Building Area Total | 1640 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Tula |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 12:35 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 12:35 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 12:35 PM UTC