Property Attributes
- MLS#TB8536562
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityPOINCIANA
- AreaKissimmee / Poinciana
- NeighborhoodPOINCIANA NBRHD 03 SOUTH VILLAGE 07
- Zip34759
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 3410
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1491
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
Charming and move-in ready, this 3-bedroom, 2-bath single-story home features fresh paint throughout and a brand new water heater for added peace of mind. The updated kitchen shines with painted cabinetry, stainless steel appliances, and a breakfast bar, opening to a bright living space with sliding glass doors that lead out to a private patio. Enjoy additional living space in the enclosed porch, perfect for relaxing or entertaining year-round. Both bathrooms have been tastefully updated with modern vanities and tile finishes. Set on a lovely lot with mature shade trees, this home offers comfort, style, and convenience!
| Price History | |
|---|---|
| 8/6/2026 | Listed $239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | RES |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | POINCIANA NBRHD 03 SOUTH VILLAGE 07 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Marigold and Lake Marion Creek, take Lake Marion Creek Dr west, left on Pacific, right on Basil Creek to home |
| City | POINCIANA |
| Association Name | FirstService Residential |
| Senior Community Y/N | false |
| MLS Area | 34759 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11443 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3410.27 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8536562 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 4 |
| Legal Description | POINCIANA NEIGHBORHOOD 3 SOUTH VILLAGE 7 PB 62 PGS 39/46 BLK 3591 LOT 4 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 100 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 11443 |
| Foundation Details | Slab |
| Building Area Total | 1491 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 12:35 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 12:35 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 12:35 PM UTC