Property Attributes
- MLS#TB8535159
- TypeSingle Family
- Listing Status Pending
- CountyPinellas
- CitySEMINOLE
- AreaSeminole
- NeighborhoodBAY RIDGE ESTATES
- Zip33772
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1020
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1094
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Block Construction - 2 Bedroom, 1.5 Bathroom with a 1 Car Garage Home in the desireable City of Seminole zoned for Seminole schools! Super location in a great neighborhood, minutes to the new Seminole City Center and City of Seminole water park and close to Seminole Park to ride bikes, walk and enjoy your pets-- minutes to the Beaches and more... This home has an Open Floor Plan with a very spacious Living Room and Dining Room with even space in the kitchen which has a built-in dinette area or use as additional counter space for cooking! Vinyl flooring in most areas with Terrazzo in the bathroom. Don't miss the walk in shower in the Main Bathroom for convenience. There is a very spacious 240 sf Bonus Room off of the living and dining rooms, that is also AC'd. Large vinyl fenced yard for your pets or perhaps entertaining! New Roof - 2025, HVAC- 2017. Home has been freshly painted inside just prior to listing! fBeing sold "As-Is" for the sellers convenience. Please enjoy the Virtual Tour !
| Elementary School | Middle School | High School |
|---|---|---|
| Seminole Elementary-PN Elementary School | Osceola Middle-PN Middle School | Seminole High-PN High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Built-Up,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Enclosed |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BAY RIDGE ESTATES |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | North on Seminole Blvd from Park Blvd > left onto 90th Ave > Left at stop sign > Rt onto 109th St > House on Right |
| High School | Seminole High-PN |
| City | SEMINOLE |
| Senior Community Y/N | false |
| MLS Area | 33772 - Seminole |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6935 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Seminole Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 1020.85 |
| Middle/Junior High School | Osceola Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://url.emailprotection.link/?bI-Z8y2jCRBFcazoQIxkR8ijbizhBXYpTrM0QB8lZaIrnGFx1xRg-yu8eWZFYivhYrHP17HHxF-LQKcuQmoYKcAsJ0VzdxLaAoxhyB63gmWgXNx-nt7nocoRWDL5LB20o |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 10 |
| Legal Description | BAY RIDGE ESTATES BLK 4, LOT 10 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Additional Rooms | Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Solid Wood Cabinets |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Drapes,Rods |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 6935 |
| Foundation Details | Slab |
| Building Area Total | 1710 |
| Lot Dimensions | 73 x 95 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 12:45 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 12:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 12:45 PM UTC