Property Attributes
- MLS#P4939294
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityPOINCIANA
- AreaKissimmee / Poinciana
- NeighborhoodPOINCIANA NBRHD 04 VILLAGE 07
- Zip34759
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 2878
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage989
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Great investment opportunity or perfect place to call home! This 2-bedroom, 2-bath home features a spacious floor plan, an attached 2-car garage, and sits on a large lot with plenty of room to enjoy the outdoors. The HOA includes cable and internet, adding exceptional value and convenience. Ideally located near shopping, dining, schools, and major roadways, this property offers both comfort and potential. Schedule your private showing today!
| Price History | |
|---|---|
| 7/15/2026 | Listed $214,900 |
| 9/9/2026 | 7$199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Refrigerator |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | POINCIANA NBRHD 04 VILLAGE 07 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cypress Parkway, turn left onto Marigold Avenue, then turn right onto Laurel Avenue. Continue to Pine Street and turn left, then take a right onto Mackerel Road. Finally, turn right onto Tuna Lane, and 5 Tuna Lane will be on your right. |
| City | POINCIANA |
| Association Name | AVP/Residential Services |
| Senior Community Y/N | false |
| MLS Area | 34759 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10881 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2878.2 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4939294 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Legal Description | POINCIANA NEIGHBORHOOD 4 VILLAGE 7 PB 53 PGS 4/18 BLK 1013 LOT 3 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 100 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 10881 |
| Foundation Details | Slab |
| Building Area Total | 1150 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 12:45 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 12:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 12:45 PM UTC