Property Attributes
- MLS#O6402804
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELTONA
- AreaDeltona / Enterprise
- NeighborhoodSTONE ISLAND ESTATES UNIT 03
- Zip32725
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 3795
- Price$ 479,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2062
- Lot Size0.41 Acres
Data Source:
Stellar MLS
Property Description
Stunningly upgraded and move-in ready, this solid block WATERFRONT home in Stoney Island has been completely reimagined from top to bottom with quality craftsmanship and attention to detail. Major updates include a brand-new roof, ice-cold A/C system, new water heater, and fully updated plumbing—all completed properly with permits and inspections already passed. Inside, no expense was spared. The home features quartz countertops, full LED lighting, real wood cabinetry, and a brand-new kitchen outfitted with high-efficiency appliances. The spa-inspired bathrooms showcase elegant walk-in showers, creating a relaxing retreat right at home. The open, functional layout flows seamlessly into a spacious backyard—perfect for entertaining or unwinding in a peaceful setting. The upgraded marble-toned driveway adds both curb appeal and long-term durability with low maintenance. And the location? Truly the highlight. Situated directly on the St. Johns River, this property offers waterfront living with access all the way to the open ocean, plus a private dock for your convenience. Tucked away as a hidden oasis, yet ideally located with easy access to both Daytona Beach and downtown Orlando in under 40 minutes. Experience the one-of-a-kind lifestyle that Stone Island has to offer—a golf cart–friendly community nestled along the north shore of Lake Monroe. Residents enjoy exclusive amenities including a private boat ramp with lake access, equestrian stables, tennis and pickleball courts, a playground, and a cozy community fire pit. Rich in history and charm, Stone Island sits just across the water from Sanford, offering both tranquility and convenience. It’s easy to see why this sought-after neighborhood has become such a beloved place to call home. Homes offering this level of renovation, location, and value are rare. Schedule your showing today and experience it for yourself.
| Price History | |
|---|---|
| 5/6/2026 | Listed $537,000 |
| 6/22/2026 | 2$527,000 |
| 7/13/2026 | 5$500,000 |
| 8/6/2026 | 2$487,500 |
| 8/25/2026 | 2$479,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | 01R3 |
| HOA Fee | 660 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1981 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront,Canal - Freshwater |
| Community Features | Community Boat Ramp,Water Access,Waterfront,Stable(s),Playground |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| Attached Garage | true |
| Subdivision Name | STONE ISLAND ESTATES UNIT 03 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Use exit 108 (Debary) Turn left onto Debary Ave at exit. Turn Right on Main Street. Stay on Main St as it curves along Lake Monroe. Turn right onto Stone Island Rd. Turn right onto Stone Trail |
| City | DELTONA |
| Association Name | Wes Whited |
| Senior Community Y/N | false |
| MLS Area | 32725 - Deltona / Enterprise |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18054 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3795.66 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6402804 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 24 |
| Legal Description | PARCEL BEING 120 FT ON STONE TRAIL & 164 FT ON E/L AKA LOT 24 STONE ISLAND ESTS UNIT NO 3 UNREC NO 230 PER OR 2170 PG 0696 PER OR 4798 PG 0180 PER OR 8309 PG 0971 PER OR 8494 PG 4064 PER OR 8733 PG 0325 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 55 |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stone Counters,Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Private Yard |
|---|---|
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 18054 |
| Foundation Details | Slab |
| Building Area Total | 2952 |
| Lot Dimensions | 115 x 153 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt,Concrete |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 12:35 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 12:35 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 12:35 PM UTC