Property Attributes
- MLS#GC535059
- TypeSingle Family
- Listing Status Pending
- CountyDixie
- CityCROSS CITY
- AreaCross City
- NeighborhoodPINEWOOD ESTATES
- Zip32628
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 2043
- Price$ 99,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1268
- Lot Size0.38 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. CASH ONLY! Seller says make offer! Wonderful solid, concrete block home located on nearly a half acres lot MOL in the heart of Cross City Florida . Nostalgic 1960's, 3 bedroom /1 bathroom home has so much potential! As you enter the home you will see the open living room with big windows for wonderful sunlight. Cozy kitchen with tons of cabinetry. Down the hallway you will see the nostalgia wood paneling walls that would look so cute white washed and 3 total bedrooms and a shared guest bathroom. Out the exit door by the kitchen in a screened in porch and exterior room that houses the washer and dryer! Nice little back yard for the kids or pets to play! Call today for YOUR Tour!
| Price History | |
|---|---|
| 12/19/2025 | Listed $122,000 |
| 2/12/2026 | 2$119,900 |
| 4/6/2026 | 4$115,000 |
| 6/2/2026 | 4$109,999 |
| 6/23/2026 | 9$99,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wall Units / Window Unit |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | RESI |
| Patio/Porch Features | Porch,Screened |
| Construction Materials | Block |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Dixie |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PINEWOOD ESTATES |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Cross City heading north on Hwy 19, turn left onto SE 259th st (Mcdonalds) , turn right onto SE 12th ave , follow through stop sign and see home on the left. SEE SIGNAGE. |
| City | CROSS CITY |
| Senior Community Y/N | false |
| MLS Area | 32628 - Cross City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16668 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Land Lease Y/N | false |
| Tax Annual Amount | 2043 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://view.skymonkey.media/x2637955 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 30 |
| Legal Description | 9 10 12 LOT 30 PINEWOOD ESTATES S/D ORB 280 P 371-372(02-0426-CP) ORB 296 P 122 ORB 310 P 482-487 ORB 445 P 163 ORB 555 P 736 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Solid Surface Counters,Solid Wood Cabinets |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Mailbox |
|---|---|
| Parking Features | Open |
| Water Source | Public |
| Lot Size Area | 16668 |
| Foundation Details | Slab |
| Building Area Total | 1508 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 12:35 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 12:35 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 12:35 PM UTC